aatc.tw  
Specialist in Acoustic Components  

 
Mail us now!!

 
External Drive Self Drive SMD Mechanical

SMD Magnetic Buzzer SMT buzzer SMD Magnetic Buzzer SMD transducer SMD Buzzer

Part No. Diameter (mm) Height (mm) Frequency (Hz) SPL (dB) Voltage (V) Current (mA) Resistance
AD-5003-PQ1 5.0*5.0 3.0 4000 75 3.0 100 12
AD-7504-BA1 7.5*7.5 2.6 2700 87 3.6 100 15
AD-7504-MA1 7.5*7.5 2.6 2700 87 3.6 100 15
AD-8504-CQ4 8.5*8.5 3.0 2730 87 3.6 100 16
AD-8504-CQ10 8.5*8.5 3.0 4000 87 3.6 100 16
AD-8504-LQ4 8.5*8.5 3.0 4000 90 3.6 100 16
AD-8504-EZ4 8.5*8.5 3.2 3100 85 3.6 100 16
AD-8504-CX4 8.5*8.5 4.0 2730 87 3.6 100 16
AD-9004-AW 9.0*9.0 4.5 2730 85 3.6 100 16
AV-9004-CX2 9.0*10.5 4.0 2731 85 3.6 100 15
AV-9003-CX 9.0*10.5 4.0 2731 85 3.0 100 15
AV-9004-UP2 9.0*10.5 2.3 2630 90 3.6 110 11
AD-1004-BZ 10.0*10.0 3.0 2700 87 3.6 100 16
AD-1005-WB1 9.7*9.7 5.0 2700 80 5.0 30 Self Drive
AD-1305-GU2 12.8*12.8 6.5 2400 87 5.0 40 45
AD-1303-GUS 12.8*12.8 6.5 2400 75 3.0 30 Self Drive
AD-1305-GVS 12.8*12.8 10.0 2400 90 5.0 30 Self Drive
AD-1403-CZ 14.0*11.0 3.0 2700 87 3.0 80 18
AD-1405-CQ1 14.0*11.0 5.0 2730 87 5.0 80 43

The above spec. are the representatives, there are hundreds of specifications for you to choose. For the special requirement, please contact us!

Introduction of Magnetic Buzzer / How to choose a buzzer

Packing